Based on weekly OpenRouter usage tracked by AI Tier List, OpenAI: GPT-5.5 ranks #14 overall — ahead of Google: Gemini 2.5 Flash Lite at #17. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $5/1M for OpenAI: GPT-5.5. OpenAI: GPT-5.5 offers the larger context window at 1.1M tokens.
| Google: Gemini 2.5 Flash Lite | OpenAI: GPT-5.5 | |
|---|---|---|
| Author | openai | |
| Input price (per 1M tokens) | $0.10 | $5 |
| Output price (per 1M tokens) | $0.40 | $30 |
| Context window | 1M | 1.1M |
| Input modalities | text, image, file, audio, video | file, image, text |
| Output modalities | text | text |
| AA Intelligence | — | 54.8 |
| AA Coding | — | 74.9 |
| AA Agentic | — | 44.9 |
| Released | Jul 2025 | Apr 2026 |
| Task | Google: Gemini 2.5 Flash Lite | OpenAI: GPT-5.5 |
|---|---|---|
| Overall | #17 | #14 |
| Multi-step Planning | — | #7 |
| Agent Workflows | — | #9 |
| Classification & Tagging | #2 | — |
| Frontend UI | — | #5 |
| Code Review & Security | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #7 |
| Data Extraction | #2 | — |
| Data Transformation | #3 | — |
| Image Processing | #1 | #6 |
| Roleplay & Fiction | #7 | — |
| Summarization | #10 | — |
| Translation | #2 | — |