Based on weekly OpenRouter usage tracked by AI Tier List, NVIDIA: Nemotron 3 Ultra ranks #8 overall — ahead of Google: Gemini 2.5 Flash Lite at #17. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $0.50/1M for NVIDIA: Nemotron 3 Ultra. Google: Gemini 2.5 Flash Lite offers the larger context window at 1M tokens.
| Google: Gemini 2.5 Flash Lite | NVIDIA: Nemotron 3 Ultra | |
|---|---|---|
| Author | nvidia | |
| Input price (per 1M tokens) | $0.10 | $0.50 |
| Output price (per 1M tokens) | $0.40 | $2.20 |
| Context window | 1M | 1M |
| Input modalities | text, image, file, audio, video | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jul 2025 | Jun 2026 |
| Task | Google: Gemini 2.5 Flash Lite | NVIDIA: Nemotron 3 Ultra |
|---|---|---|
| Overall | #17 | #8 |
| Memory Extraction | — | #5 |
| Classification & Tagging | #2 | — |
| Debugging | — | #7 |
| DevOps Config | — | #7 |
| Repo Analysis |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| #6 |
| Shell Execution | — | #9 |
| Conversation | — | #8 |
| Data Extraction | #2 | — |
| Data Transformation | #3 | — |
| DevOps | — | #6 |
| Image Processing | #1 | — |
| Roleplay & Fiction | #7 | — |
| Security Audit | — | #8 |
| Summarization | #10 | #6 |