Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 2.5 Flash Lite ranks #17 overall — ahead of Google: Gemini 3.1 Flash Lite at #20. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $0.25/1M for Google: Gemini 3.1 Flash Lite.
| Google: Gemini 2.5 Flash Lite | Google: Gemini 3.1 Flash Lite | |
|---|---|---|
| Author | ||
| Input price (per 1M tokens) | $0.10 | $0.25 |
| Output price (per 1M tokens) | $0.40 | $1.50 |
| Context window | 1M | 1M |
| Input modalities | text, image, file, audio, video | text, image, video, file, audio |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jul 2025 | May 2026 |
| Task | Google: Gemini 2.5 Flash Lite | Google: Gemini 3.1 Flash Lite |
|---|---|---|
| Overall | #17 | #20 |
| Classification & Tagging | #2 | #9 |
| Customer Support | — | #9 |
| Data Extraction | #2 | #5 |
| Data Transformation | #3 | — |
| Image Processing | #1 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Roleplay & Fiction | #7 | — |
| Summarization | #10 | — |
| Translation | #2 | #8 |