Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 3 Flash Preview ranks #12 overall — ahead of Google: Gemini 2.5 Flash Lite at #17. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $0.50/1M for Google: Gemini 3 Flash Preview.
| Google: Gemini 2.5 Flash Lite | Google: Gemini 3 Flash Preview | |
|---|---|---|
| Author | ||
| Input price (per 1M tokens) | $0.10 | $0.50 |
| Output price (per 1M tokens) | $0.40 | $3 |
| Context window | 1M | 1M |
| Input modalities | text, image, file, audio, video | text, image, file, audio, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | — | — |
| Released | Jul 2025 | Dec 2025 |
| Task | Google: Gemini 2.5 Flash Lite | Google: Gemini 3 Flash Preview |
|---|---|---|
| Overall | #17 | #12 |
| Classification & Tagging | #2 | #7 |
| Content Writing | — | #7 |
| Customer Support | — | #3 |
| Data Extraction | #2 | #7 |
| Data Transformation | #3 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #10 |
| Image Processing | #1 | #4 |
| Knowledge Q&A | — | #6 |
| Roleplay & Fiction | #7 | #4 |
| Summarization | #10 | #4 |
| Translation | #2 | #5 |