Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5 ranks #2 overall — ahead of DeepSeek: DeepSeek V4 Pro at #6. Xiaomi: MiMo-V2.5 is cheaper on input tokens at $0.10/1M vs $0.43/1M for DeepSeek: DeepSeek V4 Pro.
| DeepSeek: DeepSeek V4 Pro | Xiaomi: MiMo-V2.5 | |
|---|---|---|
| Author | deepseek | xiaomi |
| Input price (per 1M tokens) | $0.43 | $0.10 |
| Output price (per 1M tokens) | $0.87 | $0.28 |
| Context window | 1M | 1M |
| Input modalities | text | text, audio, image, video |
| Output modalities | text | text |
| AA Intelligence | 44.3 | — |
| AA Coding | 59.4 | — |
| AA Agentic | 36.4 | — |
| Released | Apr 2026 | Apr 2026 |
| Task | DeepSeek: DeepSeek V4 Pro | Xiaomi: MiMo-V2.5 |
|---|---|---|
| Overall | #6 | #2 |
| Memory Extraction | #7 | #1 |
| Multi-step Planning | #5 | #3 |
| Tool Dispatch | #4 | #3 |
| Web Search | #4 | #2 |
| Agent Workflows | #7 | #3 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Classification & Tagging | #10 | — |
| Debugging | #5 | #1 |
| DevOps Config | #6 | #1 |
| File Read/Write | #7 | #1 |
| Frontend UI | #9 | #1 |
| Code Implementation | #5 | #1 |
| Repo Analysis | #7 | #1 |
| Code Review & Security | #6 | #3 |
| Shell Execution | #6 | #3 |