DeepSeek: DeepSeek V4 Pro vs Poolside: Laguna M.1 (free)
Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Pro ranks #7 overall — ahead of Poolside: Laguna M.1 (free) at #17. Poolside: Laguna M.1 (free) is cheaper on input tokens at Free/1M vs $0.43/1M for DeepSeek: DeepSeek V4 Pro. DeepSeek: DeepSeek V4 Pro offers the larger context window at 1M tokens.
Spec Comparison
| DeepSeek: DeepSeek V4 Pro | Poolside: Laguna M.1 (free) | |
|---|---|---|
| Author | deepseek | poolside |
| Input price (per 1M tokens) | $0.43 | Free |
| Output price (per 1M tokens) | $0.87 | Free |
| Context window | 1M | 262K |
| Input modalities | text | text |
| Output modalities | text | text |
| AA Intelligence | 44.3 | — |
| AA Coding | 59.4 | — |
| AA Agentic | 36.4 | — |
| Released | Apr 2026 | Apr 2026 |
Usage Rank by Task
| Task | DeepSeek: DeepSeek V4 Pro | Poolside: Laguna M.1 (free) |
|---|---|---|
| Overall | #7 | #17 |
| Memory Extraction | #8 | — |
| Multi-step Planning | #6 | — |
| Tool Dispatch | #6 | — |
| Web Search | #4 | — |
| Agent Workflows | #8 | — |
| Classification & Tagging | #10 | — |
| Debugging | #7 | — |
| DevOps Config | #8 | — |
| File Read/Write | #10 | — |
| Frontend UI | #9 | — |
| Code Implementation | #6 | — |
| Repo Analysis | #8 | — |
| Code Review & Security | #6 | — |
| Shell Execution | #9 | — |
FAQ
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.