Based on weekly OpenRouter usage tracked by AI Tier List, MiniMax: MiniMax M3 ranks #4 overall — ahead of DeepSeek: DeepSeek V4 Pro at #6. MiniMax: MiniMax M3 is cheaper on input tokens at $0.30/1M vs $0.43/1M for DeepSeek: DeepSeek V4 Pro.
| DeepSeek: DeepSeek V4 Pro | MiniMax: MiniMax M3 | |
|---|---|---|
| Author | deepseek | minimax |
| Input price (per 1M tokens) | $0.43 | $0.30 |
| Output price (per 1M tokens) | $0.87 | $1.20 |
| Context window | 1M | 1M |
| Input modalities | text | text, image, video |
| Output modalities | text | text |
| AA Intelligence | 44.3 | 44.4 |
| AA Coding | 59.4 | — |
| AA Agentic | 36.4 | 35.4 |
| Released | Apr 2026 | May 2026 |
| Task | DeepSeek: DeepSeek V4 Pro | MiniMax: MiniMax M3 |
|---|---|---|
| Overall | #6 | #4 |
| Memory Extraction | #7 | #3 |
| Multi-step Planning | #5 | #2 |
| Tool Dispatch | #4 | #2 |
| Web Search | #4 | #3 |
| Agent Workflows | #7 | #1 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Classification & Tagging | #10 | #4 |
| Debugging | #5 | #2 |
| DevOps Config | #6 | #2 |
| File Read/Write | #7 | #2 |
| Frontend UI | #9 | #2 |
| Code Implementation | #5 | #2 |
| Repo Analysis | #7 | #2 |
| Code Review & Security | #6 | #1 |
| Shell Execution | #6 | #2 |