Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Pro ranks #6 overall — ahead of Google: Gemini 2.5 Flash at #15. Google: Gemini 2.5 Flash is cheaper on input tokens at $0.30/1M vs $0.43/1M for DeepSeek: DeepSeek V4 Pro.
| DeepSeek: DeepSeek V4 Pro | Google: Gemini 2.5 Flash | |
|---|---|---|
| Author | deepseek | |
| Input price (per 1M tokens) | $0.43 | $0.30 |
| Output price (per 1M tokens) | $0.87 | $2.50 |
| Context window | 1M | 1M |
| Input modalities | text | file, image, text, audio, video |
| Output modalities | text | text |
| AA Intelligence | 44.3 | — |
| AA Coding | 59.4 | — |
| AA Agentic | 36.4 | — |
| Released | Apr 2026 | Jun 2025 |
| Task | DeepSeek: DeepSeek V4 Pro | Google: Gemini 2.5 Flash |
|---|---|---|
| Overall | #6 | #15 |
| Memory Extraction | #7 | — |
| Multi-step Planning | #5 | — |
| Tool Dispatch | #4 | — |
| Web Search | #4 | — |
| Agent Workflows | #7 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Classification & Tagging | #10 | #3 |
| Debugging | #5 | — |
| DevOps Config | #6 | — |
| File Read/Write | #7 | — |
| Frontend UI | #9 | — |
| Code Implementation | #5 | — |
| Repo Analysis | #7 | — |
| Code Review & Security | #6 | — |
| Shell Execution | #6 | — |