Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Flash ranks #3 overall — ahead of Z.ai: GLM 5.2 at #5. DeepSeek: DeepSeek V4 Flash is cheaper on input tokens at $0.09/1M vs $0.93/1M for Z.ai: GLM 5.2.
| DeepSeek: DeepSeek V4 Flash | Z.ai: GLM 5.2 | |
|---|---|---|
| Author | deepseek | z-ai |
| Input price (per 1M tokens) | $0.09 | $0.93 |
| Output price (per 1M tokens) | $0.18 | $3 |
| Context window | 1M | 1M |
| Input modalities | text | text |
| Output modalities | text | text |
| AA Intelligence | — | 51.1 |
| AA Coding | — | 68.8 |
| AA Agentic | 31.1 | 43.1 |
| Released | Apr 2026 | Jun 2026 |
| Task | DeepSeek: DeepSeek V4 Flash | Z.ai: GLM 5.2 |
|---|---|---|
| Overall | #3 | #5 |
| Memory Extraction | #2 | #6 |
| Multi-step Planning | #1 | #4 |
| Tool Dispatch | #1 | #5 |
| Web Search | #1 | #6 |
| Agent Workflows | #2 | #5 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Classification & Tagging | #1 | — |
| Debugging | #4 | #3 |
| DevOps Config | #3 | #4 |
| File Read/Write | #3 | #5 |
| Frontend UI | #4 | #6 |
| Code Implementation | #4 | #3 |
| Repo Analysis | #5 | #4 |
| Code Review & Security | #4 | #2 |
| Shell Execution | #5 | #4 |