Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5 ranks #2 overall — ahead of DeepSeek: DeepSeek V4 Flash at #3. DeepSeek: DeepSeek V4 Flash is cheaper on input tokens at $0.09/1M vs $0.10/1M for Xiaomi: MiMo-V2.5.
| DeepSeek: DeepSeek V4 Flash | Xiaomi: MiMo-V2.5 | |
|---|---|---|
| Author | deepseek | xiaomi |
| Input price (per 1M tokens) | $0.09 | $0.10 |
| Output price (per 1M tokens) | $0.18 | $0.28 |
| Context window | 1M | 1M |
| Input modalities | text | text, audio, image, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | 31.1 | — |
| Released | Apr 2026 | Apr 2026 |
| Task | DeepSeek: DeepSeek V4 Flash | Xiaomi: MiMo-V2.5 |
|---|---|---|
| Overall | #3 | #2 |
| Memory Extraction | #2 | #1 |
| Multi-step Planning | #1 | #3 |
| Tool Dispatch | #1 | #3 |
| Web Search | #1 | #2 |
| Agent Workflows | #2 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #3 |
| Classification & Tagging | #1 | — |
| Debugging | #4 | #1 |
| DevOps Config | #3 | #1 |
| File Read/Write | #3 | #1 |
| Frontend UI | #4 | #1 |
| Code Implementation | #4 | #1 |
| Repo Analysis | #5 | #1 |
| Code Review & Security | #4 | #3 |
| Shell Execution | #5 | #3 |