Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Flash ranks #3 overall — ahead of NVIDIA: Nemotron 3 Ultra at #8. DeepSeek: DeepSeek V4 Flash is cheaper on input tokens at $0.09/1M vs $0.50/1M for NVIDIA: Nemotron 3 Ultra. DeepSeek: DeepSeek V4 Flash offers the larger context window at 1M tokens.
| DeepSeek: DeepSeek V4 Flash | NVIDIA: Nemotron 3 Ultra | |
|---|---|---|
| Author | deepseek | nvidia |
| Input price (per 1M tokens) | $0.09 | $0.50 |
| Output price (per 1M tokens) | $0.18 | $2.20 |
| Context window | 1M | 1M |
| Input modalities | text | text |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | 31.1 | — |
| Released | Apr 2026 | Jun 2026 |
| Task | DeepSeek: DeepSeek V4 Flash | NVIDIA: Nemotron 3 Ultra |
|---|---|---|
| Overall | #3 | #8 |
| Memory Extraction | #2 | #5 |
| Multi-step Planning | #1 | — |
| Tool Dispatch | #1 | — |
| Web Search | #1 | — |
| Agent Workflows |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #2 |
| — |
| Classification & Tagging | #1 | — |
| Debugging | #4 | #7 |
| DevOps Config | #3 | #7 |
| File Read/Write | #3 | — |
| Frontend UI | #4 | — |
| Code Implementation | #4 | — |
| Repo Analysis | #5 | #6 |
| Code Review & Security | #4 | — |
| Shell Execution | #5 | #9 |