Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Flash ranks #3 overall — ahead of MiniMax: MiniMax M3 at #4. DeepSeek: DeepSeek V4 Flash is cheaper on input tokens at $0.09/1M vs $0.30/1M for MiniMax: MiniMax M3.
| DeepSeek: DeepSeek V4 Flash | MiniMax: MiniMax M3 | |
|---|---|---|
| Author | deepseek | minimax |
| Input price (per 1M tokens) | $0.09 | $0.30 |
| Output price (per 1M tokens) | $0.18 | $1.20 |
| Context window | 1M | 1M |
| Input modalities | text | text, image, video |
| Output modalities | text | text |
| AA Intelligence | — | 44.4 |
| AA Coding | — | — |
| AA Agentic | 31.1 | 35.4 |
| Released | Apr 2026 | May 2026 |
| Task | DeepSeek: DeepSeek V4 Flash | MiniMax: MiniMax M3 |
|---|---|---|
| Overall | #3 | #4 |
| Memory Extraction | #2 | #3 |
| Multi-step Planning | #1 | #2 |
| Tool Dispatch | #1 | #2 |
| Web Search | #1 | #3 |
| Agent Workflows | #2 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #1 |
| Classification & Tagging | #1 | #4 |
| Debugging | #4 | #2 |
| DevOps Config | #3 | #2 |
| File Read/Write | #3 | #2 |
| Frontend UI | #4 | #2 |
| Code Implementation | #4 | #2 |
| Repo Analysis | #5 | #2 |
| Code Review & Security | #4 | #1 |
| Shell Execution | #5 | #2 |