Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Flash ranks #3 overall — ahead of Google: Gemini 3 Flash Preview at #12. DeepSeek: DeepSeek V4 Flash is cheaper on input tokens at $0.09/1M vs $0.50/1M for Google: Gemini 3 Flash Preview.
| DeepSeek: DeepSeek V4 Flash | Google: Gemini 3 Flash Preview | |
|---|---|---|
| Author | deepseek | |
| Input price (per 1M tokens) | $0.09 | $0.50 |
| Output price (per 1M tokens) | $0.18 | $3 |
| Context window | 1M | 1M |
| Input modalities | text | text, image, file, audio, video |
| Output modalities | text | text |
| AA Intelligence | — | — |
| AA Coding | — | — |
| AA Agentic | 31.1 | — |
| Released | Apr 2026 | Dec 2025 |
| Task | DeepSeek: DeepSeek V4 Flash | Google: Gemini 3 Flash Preview |
|---|---|---|
| Overall | #3 | #12 |
| Memory Extraction | #2 | — |
| Multi-step Planning | #1 | — |
| Tool Dispatch | #1 | — |
| Web Search | #1 | — |
| Agent Workflows |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #2 |
| — |
| Classification & Tagging | #1 | #7 |
| Debugging | #4 | — |
| DevOps Config | #3 | — |
| File Read/Write | #3 | — |
| Frontend UI | #4 | — |
| Code Implementation | #4 | — |
| Repo Analysis | #5 | — |
| Code Review & Security | #4 | — |
| Shell Execution | #5 | — |