Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 5 ranks #13 overall — ahead of Xiaomi: MiMo-V2.5-Pro at #16. Xiaomi: MiMo-V2.5-Pro is cheaper on input tokens at $0.43/1M vs $2/1M for Anthropic: Claude Sonnet 5. Xiaomi: MiMo-V2.5-Pro offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 5 | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | anthropic | xiaomi |
| Input price (per 1M tokens) | $2 | $0.43 |
| Output price (per 1M tokens) | $10 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 53.4 | 42.2 |
| AA Coding | 71.5 | 60.2 |
| AA Agentic | 46.7 | — |
| Released | Jun 2026 | Apr 2026 |
| Task | Anthropic: Claude Sonnet 5 | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #13 | #16 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.