Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5 ranks #2 overall — ahead of Anthropic: Claude Sonnet 5 at #13. Xiaomi: MiMo-V2.5 is cheaper on input tokens at $0.10/1M vs $2/1M for Anthropic: Claude Sonnet 5. Xiaomi: MiMo-V2.5 offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 5 | Xiaomi: MiMo-V2.5 | |
|---|---|---|
| Author | anthropic | xiaomi |
| Input price (per 1M tokens) | $2 | $0.10 |
| Output price (per 1M tokens) | $10 | $0.28 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, audio, image, video |
| Output modalities | text | text |
| AA Intelligence | 53.4 | — |
| AA Coding | 71.5 | — |
| AA Agentic | 46.7 | — |
| Released | Jun 2026 | Apr 2026 |
| Task | Anthropic: Claude Sonnet 5 | Xiaomi: MiMo-V2.5 |
|---|---|---|
| Overall | #13 | #2 |
| Memory Extraction | — | #1 |
| Multi-step Planning | — | #3 |
| Tool Dispatch | — | #3 |
| Web Search | — | #2 |
| Agent Workflows | — | #3 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Debugging | — | #1 |
| DevOps Config | — | #1 |
| File Read/Write | — | #1 |
| Frontend UI | — | #1 |
| Code Implementation | — | #1 |
| Repo Analysis | — | #1 |
| Code Review & Security | — | #3 |
| Shell Execution | — | #3 |
| SQL & Database | — | #1 |