Based on weekly OpenRouter usage tracked by AI Tier List, StepFun: Step 3.7 Flash ranks #10 overall — ahead of Anthropic: Claude Sonnet 5 at #13. StepFun: Step 3.7 Flash is cheaper on input tokens at $0.20/1M vs $2/1M for Anthropic: Claude Sonnet 5. Anthropic: Claude Sonnet 5 offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 5 | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | anthropic | stepfun |
| Input price (per 1M tokens) | $2 | $0.20 |
| Output price (per 1M tokens) | $10 | $1.15 |
| Context window | 1M | 256K |
| Input modalities | text, image, file | text, image, video |
| Output modalities | text | text |
| AA Intelligence | 53.4 | — |
| AA Coding | 71.5 | — |
| AA Agentic | 46.7 | — |
| Released | Jun 2026 | May 2026 |
| Task | Anthropic: Claude Sonnet 5 | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #13 | #10 |
| Memory Extraction | — | #4 |
| Tool Dispatch | — | #8 |
| Debugging | — | #6 |
| DevOps Config | — | #5 |
| File Read/Write | — | #8 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Frontend UI | — | #3 |
| Code Implementation | — | #6 |
| Repo Analysis | — | #8 |
| Code Review & Security | — | #9 |
| Shell Execution | — | #7 |
| SQL & Database | — | #5 |
| DevOps | — | #5 |
| Knowledge Q&A | — | #9 |