Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 5 ranks #13 overall — ahead of Poolside: Laguna M.1 at #18. Poolside: Laguna M.1 is cheaper on input tokens at $0.20/1M vs $2/1M for Anthropic: Claude Sonnet 5. Anthropic: Claude Sonnet 5 offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 5 | Poolside: Laguna M.1 | |
|---|---|---|
| Author | anthropic | poolside |
| Input price (per 1M tokens) | $2 | $0.20 |
| Output price (per 1M tokens) | $10 | $0.40 |
| Context window | 1M | 262K |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 53.4 | — |
| AA Coding | 71.5 | — |
| AA Agentic | 46.7 | — |
| Released | Jun 2026 | Apr 2026 |
| Task | Anthropic: Claude Sonnet 5 | Poolside: Laguna M.1 |
|---|---|---|
| Overall | #13 | #18 |
| SQL & Database | — | #9 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.