Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 5 ranks #13 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $2/1M for Anthropic: Claude Sonnet 5. Anthropic: Claude Sonnet 5 offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 5 | OpenAI: gpt-oss-120b | |
|---|---|---|
| Author | anthropic | openai |
| Input price (per 1M tokens) | $2 | $0.04 |
| Output price (per 1M tokens) | $10 | $0.18 |
| Context window | 1M | 131K |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 53.4 | — |
| AA Coding | 71.5 | — |
| AA Agentic | 46.7 | — |
| Released | Jun 2026 | Aug 2025 |
| Task | Anthropic: Claude Sonnet 5 | OpenAI: gpt-oss-120b |
|---|---|---|
| Overall | #13 | #19 |
| Classification & Tagging | — | #6 |
| Data Extraction | — | #10 |
| Summarization | — | #2 |
| Translation | — | #10 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.