Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 5 ranks #13 overall — ahead of Google: Gemini 3.1 Flash Lite at #20. Google: Gemini 3.1 Flash Lite is cheaper on input tokens at $0.25/1M vs $2/1M for Anthropic: Claude Sonnet 5. Google: Gemini 3.1 Flash Lite offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 5 | Google: Gemini 3.1 Flash Lite | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $2 | $0.25 |
| Output price (per 1M tokens) | $10 | $1.50 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, video, file, audio |
| Output modalities | text | text |
| AA Intelligence | 53.4 | — |
| AA Coding | 71.5 | — |
| AA Agentic | 46.7 | — |
| Released | Jun 2026 | May 2026 |
| Task | Anthropic: Claude Sonnet 5 | Google: Gemini 3.1 Flash Lite |
|---|---|---|
| Overall | #13 | #20 |
| Classification & Tagging | — | #9 |
| Customer Support | — | #9 |
| Data Extraction | — | #5 |
| Translation | — | #8 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.