Based on weekly OpenRouter usage tracked by AI Tier List, Google: Gemini 3 Flash Preview ranks #12 overall — ahead of Anthropic: Claude Sonnet 5 at #13. Google: Gemini 3 Flash Preview is cheaper on input tokens at $0.50/1M vs $2/1M for Anthropic: Claude Sonnet 5. Google: Gemini 3 Flash Preview offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 5 | Google: Gemini 3 Flash Preview | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $2 | $0.50 |
| Output price (per 1M tokens) | $10 | $3 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file, audio, video |
| Output modalities | text | text |
| AA Intelligence | 53.4 | — |
| AA Coding | 71.5 | — |
| AA Agentic | 46.7 | — |
| Released | Jun 2026 | Dec 2025 |
| Task | Anthropic: Claude Sonnet 5 | Google: Gemini 3 Flash Preview |
|---|---|---|
| Overall | #13 | #12 |
| Classification & Tagging | — | #7 |
| Content Writing | — | #7 |
| Customer Support | — | #3 |
| Data Extraction | — | #7 |
| Data Transformation | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #10 |
| Image Processing | — | #4 |
| Knowledge Q&A | — | #6 |
| Roleplay & Fiction | — | #4 |
| Summarization | — | #4 |
| Translation | — | #5 |