Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 5 ranks #13 overall — ahead of Google: Gemini 2.5 Flash Lite at #17. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $2/1M for Anthropic: Claude Sonnet 5. Google: Gemini 2.5 Flash Lite offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 5 | Google: Gemini 2.5 Flash Lite | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $2 | $0.10 |
| Output price (per 1M tokens) | $10 | $0.40 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file, audio, video |
| Output modalities | text | text |
| AA Intelligence | 53.4 | — |
| AA Coding | 71.5 | — |
| AA Agentic | 46.7 | — |
| Released | Jun 2026 | Jul 2025 |
| Task | Anthropic: Claude Sonnet 5 | Google: Gemini 2.5 Flash Lite |
|---|---|---|
| Overall | #13 | #17 |
| Classification & Tagging | — | #2 |
| Data Extraction | — | #2 |
| Data Transformation | — | #3 |
| Image Processing | — | #1 |
| Roleplay & Fiction | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #7 |
| Summarization | — | #10 |
| Translation | — | #2 |