Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 5 ranks #13 overall — ahead of Google: Gemini 2.5 Flash at #15. Google: Gemini 2.5 Flash is cheaper on input tokens at $0.30/1M vs $2/1M for Anthropic: Claude Sonnet 5. Google: Gemini 2.5 Flash offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 5 | Google: Gemini 2.5 Flash | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $2 | $0.30 |
| Output price (per 1M tokens) | $10 | $2.50 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | file, image, text, audio, video |
| Output modalities | text | text |
| AA Intelligence | 53.4 | — |
| AA Coding | 71.5 | — |
| AA Agentic | 46.7 | — |
| Released | Jun 2026 | Jun 2025 |
| Task | Anthropic: Claude Sonnet 5 | Google: Gemini 2.5 Flash |
|---|---|---|
| Overall | #13 | #15 |
| Classification & Tagging | — | #3 |
| Customer Support | — | #1 |
| Data Extraction | — | #3 |
| Data Transformation | — | #7 |
| Image Processing | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #2 |
| Translation | — | #7 |