Based on weekly OpenRouter usage tracked by AI Tier List, StepFun: Step 3.7 Flash ranks #10 overall — ahead of Anthropic: Claude Sonnet 4.6 at #11. StepFun: Step 3.7 Flash is cheaper on input tokens at $0.20/1M vs $3/1M for Anthropic: Claude Sonnet 4.6. Anthropic: Claude Sonnet 4.6 offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 4.6 | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | anthropic | stepfun |
| Input price (per 1M tokens) | $3 | $0.20 |
| Output price (per 1M tokens) | $15 | $1.15 |
| Context window | 1M | 256K |
| Input modalities | text, image, file | text, image, video |
| Output modalities | text | text |
| AA Intelligence | 47.2 | — |
| AA Coding | 63.0 | — |
| AA Agentic | 40.8 | — |
| Released | Feb 2026 | May 2026 |
| Task | Anthropic: Claude Sonnet 4.6 | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #11 | #10 |
| Memory Extraction | — | #4 |
| Tool Dispatch | — | #8 |
| Web Search | #9 | — |
| Debugging | — | #6 |
| DevOps Config | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #5 |
| File Read/Write | — | #8 |
| Frontend UI | — | #3 |
| Code Implementation | — | #6 |
| Repo Analysis | — | #8 |
| Code Review & Security | — | #9 |
| Shell Execution | — | #7 |
| SQL & Database | — | #5 |
| Content Writing | #4 | — |
| DevOps | — | #5 |