Anthropic: Claude Sonnet 4.6 vs Poolside: Laguna M.1 (free)
Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 4.6 ranks #12 overall — ahead of Poolside: Laguna M.1 (free) at #17. Poolside: Laguna M.1 (free) is cheaper on input tokens at Free/1M vs $3/1M for Anthropic: Claude Sonnet 4.6. Anthropic: Claude Sonnet 4.6 offers the larger context window at 1M tokens.
Spec Comparison
| Anthropic: Claude Sonnet 4.6 | Poolside: Laguna M.1 (free) | |
|---|---|---|
| Author | anthropic | poolside |
| Input price (per 1M tokens) | $3 | Free |
| Output price (per 1M tokens) | $15 | Free |
| Context window | 1M | 262K |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 47.2 | — |
| AA Coding | 63.0 | — |
| AA Agentic | 40.8 | — |
| Released | Feb 2026 | Apr 2026 |
Usage Rank by Task
| Task | Anthropic: Claude Sonnet 4.6 | Poolside: Laguna M.1 (free) |
|---|---|---|
| Overall | #12 | #17 |
| Web Search | #9 | — |
| Content Writing | #8 | — |
| Image Processing | #7 | — |
FAQ
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.