Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 4.6 ranks #11 overall — ahead of Poolside: Laguna M.1 at #18. Poolside: Laguna M.1 is cheaper on input tokens at $0.20/1M vs $3/1M for Anthropic: Claude Sonnet 4.6. Anthropic: Claude Sonnet 4.6 offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 4.6 | Poolside: Laguna M.1 | |
|---|---|---|
| Author | anthropic | poolside |
| Input price (per 1M tokens) | $3 | $0.20 |
| Output price (per 1M tokens) | $15 | $0.40 |
| Context window | 1M | 262K |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 47.2 | — |
| AA Coding | 63.0 | — |
| AA Agentic | 40.8 | — |
| Released | Feb 2026 | Apr 2026 |
| Task | Anthropic: Claude Sonnet 4.6 | Poolside: Laguna M.1 |
|---|---|---|
| Overall | #11 | #18 |
| Web Search | #9 | — |
| SQL & Database | — | #9 |
| Content Writing | #4 | — |
| Image Processing | #7 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.