Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 4.6 ranks #11 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $3/1M for Anthropic: Claude Sonnet 4.6. Anthropic: Claude Sonnet 4.6 offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 4.6 | OpenAI: gpt-oss-120b | |
|---|---|---|
| Author | anthropic | openai |
| Input price (per 1M tokens) | $3 | $0.04 |
| Output price (per 1M tokens) | $15 | $0.18 |
| Context window | 1M | 131K |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 47.2 | — |
| AA Coding | 63.0 | — |
| AA Agentic | 40.8 | — |
| Released | Feb 2026 | Aug 2025 |
| Task | Anthropic: Claude Sonnet 4.6 | OpenAI: gpt-oss-120b |
|---|---|---|
| Overall | #11 | #19 |
| Web Search | #9 | — |
| Classification & Tagging | — | #6 |
| Content Writing | #4 | — |
| Data Extraction | — | #10 |
| Image Processing | #7 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Summarization | — | #2 |
| Translation | — | #10 |