Based on weekly OpenRouter usage tracked by AI Tier List, NVIDIA: Nemotron 3 Ultra ranks #8 overall — ahead of Anthropic: Claude Sonnet 4.6 at #11. NVIDIA: Nemotron 3 Ultra is cheaper on input tokens at $0.50/1M vs $3/1M for Anthropic: Claude Sonnet 4.6.
| Anthropic: Claude Sonnet 4.6 | NVIDIA: Nemotron 3 Ultra | |
|---|---|---|
| Author | anthropic | nvidia |
| Input price (per 1M tokens) | $3 | $0.50 |
| Output price (per 1M tokens) | $15 | $2.20 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 47.2 | — |
| AA Coding | 63.0 | — |
| AA Agentic | 40.8 | — |
| Released | Feb 2026 | Jun 2026 |
| Task | Anthropic: Claude Sonnet 4.6 | NVIDIA: Nemotron 3 Ultra |
|---|---|---|
| Overall | #11 | #8 |
| Memory Extraction | — | #5 |
| Web Search | #9 | — |
| Debugging | — | #7 |
| DevOps Config | — | #7 |
| Repo Analysis | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #6 |
| Shell Execution | — | #9 |
| Content Writing | #4 | — |
| Conversation | — | #8 |
| DevOps | — | #6 |
| Image Processing | #7 | — |
| Security Audit | — | #8 |
| Summarization | — | #6 |
| Tool Calls | — | #9 |