Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 4.6 ranks #11 overall — ahead of Google: Gemini 3 Flash Preview at #12. Google: Gemini 3 Flash Preview is cheaper on input tokens at $0.50/1M vs $3/1M for Anthropic: Claude Sonnet 4.6. Google: Gemini 3 Flash Preview offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 4.6 | Google: Gemini 3 Flash Preview | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $3 | $0.50 |
| Output price (per 1M tokens) | $15 | $3 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file, audio, video |
| Output modalities | text | text |
| AA Intelligence | 47.2 | — |
| AA Coding | 63.0 | — |
| AA Agentic | 40.8 | — |
| Released | Feb 2026 |
| Task | Anthropic: Claude Sonnet 4.6 | Google: Gemini 3 Flash Preview |
|---|---|---|
| Overall | #11 | #12 |
| Web Search | #9 | — |
| Classification & Tagging | — | #7 |
| Content Writing | #4 | #7 |
| Customer Support | — | #3 |
| Data Extraction | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Dec 2025 |
| #7 |
| Data Transformation | — | #10 |
| Image Processing | #7 | #4 |
| Knowledge Q&A | — | #6 |
| Roleplay & Fiction | — | #4 |
| Summarization | — | #4 |
| Translation | — | #5 |