Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 4.6 ranks #11 overall — ahead of Google: Gemini 2.5 Flash Lite at #17. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $3/1M for Anthropic: Claude Sonnet 4.6. Google: Gemini 2.5 Flash Lite offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 4.6 | Google: Gemini 2.5 Flash Lite | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $3 | $0.10 |
| Output price (per 1M tokens) | $15 | $0.40 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file, audio, video |
| Output modalities | text | text |
| AA Intelligence | 47.2 | — |
| AA Coding | 63.0 | — |
| AA Agentic | 40.8 | — |
| Released | Feb 2026 | Jul 2025 |
| Task | Anthropic: Claude Sonnet 4.6 | Google: Gemini 2.5 Flash Lite |
|---|---|---|
| Overall | #11 | #17 |
| Web Search | #9 | — |
| Classification & Tagging | — | #2 |
| Content Writing | #4 | — |
| Data Extraction | — | #2 |
| Data Transformation | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #3 |
| Image Processing | #7 | #1 |
| Roleplay & Fiction | — | #7 |
| Summarization | — | #10 |
| Translation | — | #2 |