Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 4.6 ranks #11 overall — ahead of Google: Gemini 2.5 Flash at #15. Google: Gemini 2.5 Flash is cheaper on input tokens at $0.30/1M vs $3/1M for Anthropic: Claude Sonnet 4.6. Google: Gemini 2.5 Flash offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 4.6 | Google: Gemini 2.5 Flash | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $3 | $0.30 |
| Output price (per 1M tokens) | $15 | $2.50 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | file, image, text, audio, video |
| Output modalities | text | text |
| AA Intelligence | 47.2 | — |
| AA Coding | 63.0 | — |
| AA Agentic | 40.8 | — |
| Released | Feb 2026 | Jun 2025 |
| Task | Anthropic: Claude Sonnet 4.6 | Google: Gemini 2.5 Flash |
|---|---|---|
| Overall | #11 | #15 |
| Web Search | #9 | — |
| Classification & Tagging | — | #3 |
| Content Writing | #4 | — |
| Customer Support | — | #1 |
| Data Extraction | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #3 |
| Data Transformation | — | #7 |
| Image Processing | #7 | #2 |
| Translation | — | #7 |