Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Pro ranks #6 overall — ahead of Anthropic: Claude Sonnet 4.6 at #11. DeepSeek: DeepSeek V4 Pro is cheaper on input tokens at $0.43/1M vs $3/1M for Anthropic: Claude Sonnet 4.6. DeepSeek: DeepSeek V4 Pro offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 4.6 | DeepSeek: DeepSeek V4 Pro | |
|---|---|---|
| Author | anthropic | deepseek |
| Input price (per 1M tokens) | $3 | $0.43 |
| Output price (per 1M tokens) | $15 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 47.2 | 44.3 |
| AA Coding | 63.0 | 59.4 |
| AA Agentic | 40.8 | 36.4 |
| Released | Feb 2026 | Apr 2026 |
| Task | Anthropic: Claude Sonnet 4.6 | DeepSeek: DeepSeek V4 Pro |
|---|---|---|
| Overall | #11 | #6 |
| Memory Extraction | — | #7 |
| Multi-step Planning | — | #5 |
| Tool Dispatch | — | #4 |
| Web Search | #9 | #4 |
| Agent Workflows | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #7 |
| Classification & Tagging | — | #10 |
| Debugging | — | #5 |
| DevOps Config | — | #6 |
| File Read/Write | — | #7 |
| Frontend UI | — | #9 |
| Code Implementation | — | #5 |
| Repo Analysis | — | #7 |
| Code Review & Security | — | #6 |
| Shell Execution | — | #6 |