Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Flash ranks #3 overall — ahead of Anthropic: Claude Sonnet 4.6 at #11. DeepSeek: DeepSeek V4 Flash is cheaper on input tokens at $0.09/1M vs $3/1M for Anthropic: Claude Sonnet 4.6. DeepSeek: DeepSeek V4 Flash offers the larger context window at 1M tokens.
| Anthropic: Claude Sonnet 4.6 | DeepSeek: DeepSeek V4 Flash | |
|---|---|---|
| Author | anthropic | deepseek |
| Input price (per 1M tokens) | $3 | $0.09 |
| Output price (per 1M tokens) | $15 | $0.18 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 47.2 | — |
| AA Coding | 63.0 | — |
| AA Agentic | 40.8 | 31.1 |
| Released | Feb 2026 | Apr 2026 |
| Task | Anthropic: Claude Sonnet 4.6 | DeepSeek: DeepSeek V4 Flash |
|---|---|---|
| Overall | #11 | #3 |
| Memory Extraction | — | #2 |
| Multi-step Planning | — | #1 |
| Tool Dispatch | — | #1 |
| Web Search | #9 | #1 |
| Agent Workflows | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #2 |
| Classification & Tagging | — | #1 |
| Debugging | — | #4 |
| DevOps Config | — | #3 |
| File Read/Write | — | #3 |
| Frontend UI | — | #4 |
| Code Implementation | — | #4 |
| Repo Analysis | — | #5 |
| Code Review & Security | — | #4 |
| Shell Execution | — | #5 |