Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Sonnet 4.6 ranks #11 overall — ahead of Anthropic: Claude Sonnet 5 at #13. Anthropic: Claude Sonnet 5 is cheaper on input tokens at $2/1M vs $3/1M for Anthropic: Claude Sonnet 4.6.
| Anthropic: Claude Sonnet 4.6 | Anthropic: Claude Sonnet 5 | |
|---|---|---|
| Author | anthropic | anthropic |
| Input price (per 1M tokens) | $3 | $2 |
| Output price (per 1M tokens) | $15 | $10 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file |
| Output modalities | text | text |
| AA Intelligence | 47.2 | 53.4 |
| AA Coding | 63.0 | 71.5 |
| AA Agentic | 40.8 | 46.7 |
| Released | Feb 2026 | Jun 2026 |
| Task | Anthropic: Claude Sonnet 4.6 | Anthropic: Claude Sonnet 5 |
|---|---|---|
| Overall | #11 | #13 |
| Web Search | #9 | — |
| Content Writing | #4 | — |
| Image Processing | #7 | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.