Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.8 ranks #9 overall — ahead of Xiaomi: MiMo-V2.5-Pro at #16. Xiaomi: MiMo-V2.5-Pro is cheaper on input tokens at $0.43/1M vs $5/1M for Anthropic: Claude Opus 4.8. Xiaomi: MiMo-V2.5-Pro offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.8 | Xiaomi: MiMo-V2.5-Pro | |
|---|---|---|
| Author | anthropic | xiaomi |
| Input price (per 1M tokens) | $5 | $0.43 |
| Output price (per 1M tokens) | $25 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 55.7 | 42.2 |
| AA Coding | 74.3 | 60.2 |
| AA Agentic | 47.2 | — |
| Released | May 2026 | Apr 2026 |
| Task | Anthropic: Claude Opus 4.8 | Xiaomi: MiMo-V2.5-Pro |
|---|---|---|
| Overall | #9 | #16 |
| Multi-step Planning | #8 | — |
| Tool Dispatch | #9 | — |
| DevOps Config | #9 | — |
| Frontend UI | #8 | — |
| Code Implementation | #8 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Code Review & Security | #8 | — |
| SQL & Database | #8 | — |
| Content Writing | #9 | — |
| Data Transformation | #8 | — |
| DevOps | #9 | — |
| Image Processing | #3 | — |
| Math | #5 | — |
| Knowledge Q&A | #8 | — |
| Security Audit | #9 | — |