Based on weekly OpenRouter usage tracked by AI Tier List, Xiaomi: MiMo-V2.5 ranks #2 overall — ahead of Anthropic: Claude Opus 4.8 at #9. Xiaomi: MiMo-V2.5 is cheaper on input tokens at $0.10/1M vs $5/1M for Anthropic: Claude Opus 4.8. Xiaomi: MiMo-V2.5 offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.8 | Xiaomi: MiMo-V2.5 | |
|---|---|---|
| Author | anthropic | xiaomi |
| Input price (per 1M tokens) | $5 | $0.10 |
| Output price (per 1M tokens) | $25 | $0.28 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, audio, image, video |
| Output modalities | text | text |
| AA Intelligence | 55.7 | — |
| AA Coding | 74.3 | — |
| AA Agentic | 47.2 | — |
| Released | May 2026 | Apr 2026 |
| Task | Anthropic: Claude Opus 4.8 | Xiaomi: MiMo-V2.5 |
|---|---|---|
| Overall | #9 | #2 |
| Memory Extraction | — | #1 |
| Multi-step Planning | #8 | #3 |
| Tool Dispatch | #9 | #3 |
| Web Search | — | #2 |
| Agent Workflows | — | #3 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Debugging | — | #1 |
| DevOps Config | #9 | #1 |
| File Read/Write | — | #1 |
| Frontend UI | #8 | #1 |
| Code Implementation | #8 | #1 |
| Repo Analysis | — | #1 |
| Code Review & Security | #8 | #3 |
| Shell Execution | — | #3 |
| SQL & Database | #8 | #1 |