Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.8 ranks #9 overall — ahead of StepFun: Step 3.7 Flash at #10. StepFun: Step 3.7 Flash is cheaper on input tokens at $0.20/1M vs $5/1M for Anthropic: Claude Opus 4.8. Anthropic: Claude Opus 4.8 offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.8 | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | anthropic | stepfun |
| Input price (per 1M tokens) | $5 | $0.20 |
| Output price (per 1M tokens) | $25 | $1.15 |
| Context window | 1M | 256K |
| Input modalities | text, image, file | text, image, video |
| Output modalities | text | text |
| AA Intelligence | 55.7 | — |
| AA Coding | 74.3 | — |
| AA Agentic | 47.2 | — |
| Released | May 2026 | May 2026 |
| Task | Anthropic: Claude Opus 4.8 | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #9 | #10 |
| Memory Extraction | — | #4 |
| Multi-step Planning | #8 | — |
| Tool Dispatch | #9 | #8 |
| Debugging | — | #6 |
| DevOps Config | #9 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #5 |
| File Read/Write | — | #8 |
| Frontend UI | #8 | #3 |
| Code Implementation | #8 | #6 |
| Repo Analysis | — | #8 |
| Code Review & Security | #8 | #9 |
| Shell Execution | — | #7 |
| SQL & Database | #8 | #5 |
| Content Writing | #9 | — |
| Data Transformation | #8 | — |