Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.8 ranks #9 overall — ahead of OpenAI: GPT-5.5 at #14. OpenAI: GPT-5.5 offers the larger context window at 1.1M tokens.
| Anthropic: Claude Opus 4.8 | OpenAI: GPT-5.5 | |
|---|---|---|
| Author | anthropic | openai |
| Input price (per 1M tokens) | $5 | $5 |
| Output price (per 1M tokens) | $25 | $30 |
| Context window | 1M | 1.1M |
| Input modalities | text, image, file | file, image, text |
| Output modalities | text | text |
| AA Intelligence | 55.7 | 54.8 |
| AA Coding | 74.3 | 74.9 |
| AA Agentic | 47.2 | 44.9 |
| Released | May 2026 | Apr 2026 |
| Task | Anthropic: Claude Opus 4.8 | OpenAI: GPT-5.5 |
|---|---|---|
| Overall | #9 | #14 |
| Multi-step Planning | #8 | #7 |
| Tool Dispatch | #9 | — |
| Agent Workflows | — | #9 |
| DevOps Config | #9 | — |
| Frontend UI | #8 | #5 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| Code Implementation | #8 | — |
| Code Review & Security | #8 | #7 |
| SQL & Database | #8 | — |
| Content Writing | #9 | — |
| Data Transformation | #8 | — |
| DevOps | #9 | — |
| Image Processing | #3 | #6 |
| Math | #5 | — |
| Knowledge Q&A | #8 | — |