Based on weekly OpenRouter usage tracked by AI Tier List, NVIDIA: Nemotron 3 Ultra ranks #8 overall — ahead of Anthropic: Claude Opus 4.8 at #9. NVIDIA: Nemotron 3 Ultra is cheaper on input tokens at $0.50/1M vs $5/1M for Anthropic: Claude Opus 4.8.
| Anthropic: Claude Opus 4.8 | NVIDIA: Nemotron 3 Ultra | |
|---|---|---|
| Author | anthropic | nvidia |
| Input price (per 1M tokens) | $5 | $0.50 |
| Output price (per 1M tokens) | $25 | $2.20 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 55.7 | — |
| AA Coding | 74.3 | — |
| AA Agentic | 47.2 | — |
| Released | May 2026 | Jun 2026 |
| Task | Anthropic: Claude Opus 4.8 | NVIDIA: Nemotron 3 Ultra |
|---|---|---|
| Overall | #9 | #8 |
| Memory Extraction | — | #5 |
| Multi-step Planning | #8 | — |
| Tool Dispatch | #9 | — |
| Debugging | — | #7 |
| DevOps Config | #9 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #7 |
| Frontend UI | #8 | — |
| Code Implementation | #8 | — |
| Repo Analysis | — | #6 |
| Code Review & Security | #8 | — |
| Shell Execution | — | #9 |
| SQL & Database | #8 | — |
| Content Writing | #9 | — |
| Conversation | — | #8 |
| Data Transformation | #8 | — |