Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.8 ranks #9 overall — ahead of Google: Gemini 3.1 Flash Lite at #20. Google: Gemini 3.1 Flash Lite is cheaper on input tokens at $0.25/1M vs $5/1M for Anthropic: Claude Opus 4.8. Google: Gemini 3.1 Flash Lite offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.8 | Google: Gemini 3.1 Flash Lite | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $5 | $0.25 |
| Output price (per 1M tokens) | $25 | $1.50 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, video, file, audio |
| Output modalities | text | text |
| AA Intelligence | 55.7 | — |
| AA Coding | 74.3 | — |
| AA Agentic | 47.2 | — |
| Released | May 2026 | May 2026 |
| Task | Anthropic: Claude Opus 4.8 | Google: Gemini 3.1 Flash Lite |
|---|---|---|
| Overall | #9 | #20 |
| Multi-step Planning | #8 | — |
| Tool Dispatch | #9 | — |
| Classification & Tagging | — | #9 |
| DevOps Config | #9 | — |
| Frontend UI | #8 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Code Implementation | #8 | — |
| Code Review & Security | #8 | — |
| SQL & Database | #8 | — |
| Content Writing | #9 | — |
| Customer Support | — | #9 |
| Data Extraction | — | #5 |
| Data Transformation | #8 | — |
| DevOps | #9 | — |
| Image Processing | #3 | — |