Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.8 ranks #9 overall — ahead of Google: Gemini 2.5 Flash at #15. Google: Gemini 2.5 Flash is cheaper on input tokens at $0.30/1M vs $5/1M for Anthropic: Claude Opus 4.8. Google: Gemini 2.5 Flash offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.8 | Google: Gemini 2.5 Flash | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $5 | $0.30 |
| Output price (per 1M tokens) | $25 | $2.50 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | file, image, text, audio, video |
| Output modalities | text | text |
| AA Intelligence | 55.7 | — |
| AA Coding | 74.3 | — |
| AA Agentic | 47.2 | — |
| Released | May 2026 | Jun 2025 |
| Task | Anthropic: Claude Opus 4.8 | Google: Gemini 2.5 Flash |
|---|---|---|
| Overall | #9 | #15 |
| Multi-step Planning | #8 | — |
| Tool Dispatch | #9 | — |
| Classification & Tagging | — | #3 |
| DevOps Config | #9 | — |
| Frontend UI | #8 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Code Implementation | #8 | — |
| Code Review & Security | #8 | — |
| SQL & Database | #8 | — |
| Content Writing | #9 | — |
| Customer Support | — | #1 |
| Data Extraction | — | #3 |
| Data Transformation | #8 | #7 |
| DevOps | #9 | — |
| Image Processing | #3 | #2 |