Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Pro ranks #6 overall — ahead of Anthropic: Claude Opus 4.8 at #9. DeepSeek: DeepSeek V4 Pro is cheaper on input tokens at $0.43/1M vs $5/1M for Anthropic: Claude Opus 4.8. DeepSeek: DeepSeek V4 Pro offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.8 | DeepSeek: DeepSeek V4 Pro | |
|---|---|---|
| Author | anthropic | deepseek |
| Input price (per 1M tokens) | $5 | $0.43 |
| Output price (per 1M tokens) | $25 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 55.7 | 44.3 |
| AA Coding | 74.3 | 59.4 |
| AA Agentic | 47.2 | 36.4 |
| Released | May 2026 | Apr 2026 |
| Task | Anthropic: Claude Opus 4.8 | DeepSeek: DeepSeek V4 Pro |
|---|---|---|
| Overall | #9 | #6 |
| Memory Extraction | — | #7 |
| Multi-step Planning | #8 | #5 |
| Tool Dispatch | #9 | #4 |
| Web Search | — | #4 |
| Agent Workflows | — |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #7 |
| Classification & Tagging | — | #10 |
| Debugging | — | #5 |
| DevOps Config | #9 | #6 |
| File Read/Write | — | #7 |
| Frontend UI | #8 | #9 |
| Code Implementation | #8 | #5 |
| Repo Analysis | — | #7 |
| Code Review & Security | #8 | #6 |
| Shell Execution | — | #6 |