Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.8 ranks #9 overall — ahead of Anthropic: Claude Sonnet 5 at #13. Anthropic: Claude Sonnet 5 is cheaper on input tokens at $2/1M vs $5/1M for Anthropic: Claude Opus 4.8.
| Anthropic: Claude Opus 4.8 | Anthropic: Claude Sonnet 5 | |
|---|---|---|
| Author | anthropic | anthropic |
| Input price (per 1M tokens) | $5 | $2 |
| Output price (per 1M tokens) | $25 | $10 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file |
| Output modalities | text | text |
| AA Intelligence | 55.7 | 53.4 |
| AA Coding | 74.3 | 71.5 |
| AA Agentic | 47.2 | 46.7 |
| Released | May 2026 | Jun 2026 |
| Task | Anthropic: Claude Opus 4.8 | Anthropic: Claude Sonnet 5 |
|---|---|---|
| Overall | #9 | #13 |
| Multi-step Planning | #8 | — |
| Tool Dispatch | #9 | — |
| DevOps Config | #9 | — |
| Frontend UI | #8 | — |
| Code Implementation | #8 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Code Review & Security | #8 | — |
| SQL & Database | #8 | — |
| Content Writing | #9 | — |
| Data Transformation | #8 | — |
| DevOps | #9 | — |
| Image Processing | #3 | — |
| Math | #5 | — |
| Knowledge Q&A | #8 | — |
| Security Audit | #9 | — |