Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.8 ranks #9 overall — ahead of Anthropic: Claude Sonnet 4.6 at #11. Anthropic: Claude Sonnet 4.6 is cheaper on input tokens at $3/1M vs $5/1M for Anthropic: Claude Opus 4.8.
| Anthropic: Claude Opus 4.8 | Anthropic: Claude Sonnet 4.6 | |
|---|---|---|
| Author | anthropic | anthropic |
| Input price (per 1M tokens) | $5 | $3 |
| Output price (per 1M tokens) | $25 | $15 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file |
| Output modalities | text | text |
| AA Intelligence | 55.7 | 47.2 |
| AA Coding | 74.3 | 63.0 |
| AA Agentic | 47.2 | 40.8 |
| Released | May 2026 | Feb 2026 |
| Task | Anthropic: Claude Opus 4.8 | Anthropic: Claude Sonnet 4.6 |
|---|---|---|
| Overall | #9 | #11 |
| Multi-step Planning | #8 | — |
| Tool Dispatch | #9 | — |
| Web Search | — | #9 |
| DevOps Config | #9 | — |
| Frontend UI | #8 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Code Implementation | #8 | — |
| Code Review & Security | #8 | — |
| SQL & Database | #8 | — |
| Content Writing | #9 | #4 |
| Data Transformation | #8 | — |
| DevOps | #9 | — |
| Image Processing | #3 | #7 |
| Math | #5 | — |
| Knowledge Q&A | #8 | — |