Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.7 ranks #7 overall — ahead of StepFun: Step 3.7 Flash at #10. StepFun: Step 3.7 Flash is cheaper on input tokens at $0.20/1M vs $5/1M for Anthropic: Claude Opus 4.7. Anthropic: Claude Opus 4.7 offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.7 | StepFun: Step 3.7 Flash | |
|---|---|---|
| Author | anthropic | stepfun |
| Input price (per 1M tokens) | $5 | $0.20 |
| Output price (per 1M tokens) | $25 | $1.15 |
| Context window | 1M | 256K |
| Input modalities | text, image, file | text, image, video |
| Output modalities | text | text |
| AA Intelligence | 53.5 | — |
| AA Coding | 73.6 | — |
| AA Agentic | 44.4 | — |
| Released | Apr 2026 | May 2026 |
| Task | Anthropic: Claude Opus 4.7 | StepFun: Step 3.7 Flash |
|---|---|---|
| Overall | #7 | #10 |
| Memory Extraction | #9 | #4 |
| Multi-step Planning | #6 | — |
| Tool Dispatch | #6 | #8 |
| Web Search | #8 | — |
| Agent Workflows | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Debugging | #9 | #6 |
| DevOps Config | — | #5 |
| File Read/Write | #6 | #8 |
| Frontend UI | #7 | #3 |
| Code Implementation | #7 | #6 |
| Repo Analysis | #9 | #8 |
| Code Review & Security | — | #9 |
| Shell Execution | #8 | #7 |
| SQL & Database | #6 | #5 |