Anthropic: Claude Opus 4.7 vs Poolside: Laguna M.1 (free)
Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.7 ranks #8 overall — ahead of Poolside: Laguna M.1 (free) at #17. Poolside: Laguna M.1 (free) is cheaper on input tokens at Free/1M vs $5/1M for Anthropic: Claude Opus 4.7. Anthropic: Claude Opus 4.7 offers the larger context window at 1M tokens.
Spec Comparison
| Anthropic: Claude Opus 4.7 | Poolside: Laguna M.1 (free) | |
|---|---|---|
| Author | anthropic | poolside |
| Input price (per 1M tokens) | $5 | Free |
| Output price (per 1M tokens) | $25 | Free |
| Context window | 1M | 262K |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 53.5 | — |
| AA Coding | 73.6 | — |
| AA Agentic | 44.4 | — |
| Released | Apr 2026 | Apr 2026 |
Usage Rank by Task
| Task | Anthropic: Claude Opus 4.7 | Poolside: Laguna M.1 (free) |
|---|---|---|
| Overall | #8 | #17 |
| Memory Extraction | #9 | — |
| Multi-step Planning | #7 | — |
| Tool Dispatch | #7 | — |
| Web Search | #7 | — |
| Agent Workflows | #7 | — |
| Debugging | #9 | — |
| File Read/Write | #6 | — |
| Frontend UI | #9 | — |
| Code Implementation | #10 | — |
| Repo Analysis | #9 | — |
| Shell Execution | #8 | — |
| SQL & Database | #7 | — |
| Content Writing | #3 | — |
| Conversation | #5 | — |
FAQ
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.