Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.7 ranks #7 overall — ahead of OpenAI: gpt-oss-120b at #19. OpenAI: gpt-oss-120b is cheaper on input tokens at $0.04/1M vs $5/1M for Anthropic: Claude Opus 4.7. Anthropic: Claude Opus 4.7 offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.7 | OpenAI: gpt-oss-120b | |
|---|---|---|
| Author | anthropic | openai |
| Input price (per 1M tokens) | $5 | $0.04 |
| Output price (per 1M tokens) | $25 | $0.18 |
| Context window | 1M | 131K |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 53.5 | — |
| AA Coding | 73.6 | — |
| AA Agentic | 44.4 | — |
| Released | Apr 2026 | Aug 2025 |
| Task | Anthropic: Claude Opus 4.7 | OpenAI: gpt-oss-120b |
|---|---|---|
| Overall | #7 | #19 |
| Memory Extraction | #9 | — |
| Multi-step Planning | #6 | — |
| Tool Dispatch | #6 | — |
| Web Search | #8 | — |
| Agent Workflows | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Classification & Tagging | — | #6 |
| Debugging | #9 | — |
| File Read/Write | #6 | — |
| Frontend UI | #7 | — |
| Code Implementation | #7 | — |
| Repo Analysis | #9 | — |
| Shell Execution | #8 | — |
| SQL & Database | #6 | — |
| Content Writing | #3 | — |