Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.7 ranks #7 overall — ahead of Google: Gemini 3 Flash Preview at #12. Google: Gemini 3 Flash Preview is cheaper on input tokens at $0.50/1M vs $5/1M for Anthropic: Claude Opus 4.7. Google: Gemini 3 Flash Preview offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.7 | Google: Gemini 3 Flash Preview | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $5 | $0.50 |
| Output price (per 1M tokens) | $25 | $3 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file, audio, video |
| Output modalities | text | text |
| AA Intelligence | 53.5 | — |
| AA Coding | 73.6 | — |
| AA Agentic | 44.4 | — |
| Released | Apr 2026 | Dec 2025 |
| Task | Anthropic: Claude Opus 4.7 | Google: Gemini 3 Flash Preview |
|---|---|---|
| Overall | #7 | #12 |
| Memory Extraction | #9 | — |
| Multi-step Planning | #6 | — |
| Tool Dispatch | #6 | — |
| Web Search | #8 | — |
| Agent Workflows |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #6 |
| — |
| Classification & Tagging | — | #7 |
| Debugging | #9 | — |
| File Read/Write | #6 | — |
| Frontend UI | #7 | — |
| Code Implementation | #7 | — |
| Repo Analysis | #9 | — |
| Shell Execution | #8 | — |
| SQL & Database | #6 | — |
| Content Writing | #3 | #7 |