Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.7 ranks #7 overall — ahead of Google: Gemini 2.5 Flash Lite at #17. Google: Gemini 2.5 Flash Lite is cheaper on input tokens at $0.10/1M vs $5/1M for Anthropic: Claude Opus 4.7. Google: Gemini 2.5 Flash Lite offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.7 | Google: Gemini 2.5 Flash Lite | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $5 | $0.10 |
| Output price (per 1M tokens) | $25 | $0.40 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text, image, file, audio, video |
| Output modalities | text | text |
| AA Intelligence | 53.5 | — |
| AA Coding | 73.6 | — |
| AA Agentic | 44.4 | — |
| Released | Apr 2026 | Jul 2025 |
| Task | Anthropic: Claude Opus 4.7 | Google: Gemini 2.5 Flash Lite |
|---|---|---|
| Overall | #7 | #17 |
| Memory Extraction | #9 | — |
| Multi-step Planning | #6 | — |
| Tool Dispatch | #6 | — |
| Web Search | #8 | — |
| Agent Workflows | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Classification & Tagging | — | #2 |
| Debugging | #9 | — |
| File Read/Write | #6 | — |
| Frontend UI | #7 | — |
| Code Implementation | #7 | — |
| Repo Analysis | #9 | — |
| Shell Execution | #8 | — |
| SQL & Database | #6 | — |
| Content Writing | #3 | — |