Based on weekly OpenRouter usage tracked by AI Tier List, Anthropic: Claude Opus 4.7 ranks #7 overall — ahead of Google: Gemini 2.5 Flash at #15. Google: Gemini 2.5 Flash is cheaper on input tokens at $0.30/1M vs $5/1M for Anthropic: Claude Opus 4.7. Google: Gemini 2.5 Flash offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.7 | Google: Gemini 2.5 Flash | |
|---|---|---|
| Author | anthropic | |
| Input price (per 1M tokens) | $5 | $0.30 |
| Output price (per 1M tokens) | $25 | $2.50 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | file, image, text, audio, video |
| Output modalities | text | text |
| AA Intelligence | 53.5 | — |
| AA Coding | 73.6 | — |
| AA Agentic | 44.4 | — |
| Released | Apr 2026 | Jun 2025 |
| Task | Anthropic: Claude Opus 4.7 | Google: Gemini 2.5 Flash |
|---|---|---|
| Overall | #7 | #15 |
| Memory Extraction | #9 | — |
| Multi-step Planning | #6 | — |
| Tool Dispatch | #6 | — |
| Web Search | #8 | — |
| Agent Workflows | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| — |
| Classification & Tagging | — | #3 |
| Debugging | #9 | — |
| File Read/Write | #6 | — |
| Frontend UI | #7 | — |
| Code Implementation | #7 | — |
| Repo Analysis | #9 | — |
| Shell Execution | #8 | — |
| SQL & Database | #6 | — |
| Content Writing | #3 | — |