Based on weekly OpenRouter usage tracked by AI Tier List, DeepSeek: DeepSeek V4 Pro ranks #6 overall — ahead of Anthropic: Claude Opus 4.7 at #7. DeepSeek: DeepSeek V4 Pro is cheaper on input tokens at $0.43/1M vs $5/1M for Anthropic: Claude Opus 4.7. DeepSeek: DeepSeek V4 Pro offers the larger context window at 1M tokens.
| Anthropic: Claude Opus 4.7 | DeepSeek: DeepSeek V4 Pro | |
|---|---|---|
| Author | anthropic | deepseek |
| Input price (per 1M tokens) | $5 | $0.43 |
| Output price (per 1M tokens) | $25 | $0.87 |
| Context window | 1M | 1M |
| Input modalities | text, image, file | text |
| Output modalities | text | text |
| AA Intelligence | 53.5 | 44.3 |
| AA Coding | 73.6 | 59.4 |
| AA Agentic | 44.4 | 36.4 |
| Released | Apr 2026 | Apr 2026 |
| Task | Anthropic: Claude Opus 4.7 | DeepSeek: DeepSeek V4 Pro |
|---|---|---|
| Overall | #7 | #6 |
| Memory Extraction | #9 | #7 |
| Multi-step Planning | #6 | #5 |
| Tool Dispatch | #6 | #4 |
| Web Search | #8 | #4 |
| Agent Workflows | #6 |
Usage ranks are weekly data aggregated by OpenRouter. Prices are USD per 1M tokens.
| #7 |
| Classification & Tagging | — | #10 |
| Debugging | #9 | #5 |
| DevOps Config | — | #6 |
| File Read/Write | #6 | #7 |
| Frontend UI | #7 | #9 |
| Code Implementation | #7 | #5 |
| Repo Analysis | #9 | #7 |
| Code Review & Security | — | #6 |
| Shell Execution | #8 | #6 |